Index of /ELEZIONI
Name Last modified Size Description
Parent Directory -
2001_RUTELLI.html 2022-01-03 19:47 47K
2003_RIVA_voti 2003-..> 2022-01-03 19:47 23K
2003_RIVA_voti 2003.jpg 2022-01-03 19:47 119K
2004_EU_lista-icona.jpg 2022-01-03 19:47 32K
2004_EU_lista.jpg 2022-01-03 19:47 163K
2013prov_CS_19-10-20..> 2022-01-03 19:47 581K
2013prov_CS_Riva_21-..> 2022-01-03 19:47 3.5K
2013prov_CS_Riva_21-..> 2022-01-03 19:47 47K
2013prov_CS_Riva_21-..> 2022-01-03 19:47 358K
2013prov_Lista candi..> 2022-01-03 19:47 496K
2013prov_RISULTATI.pdf 2022-01-03 19:47 45K
2013prov_ROVERETO_Ap..> 2022-01-03 19:47 6.9K
2013prov_ROVERETO_Ap..> 2022-01-03 19:47 117K
2013prov_SLOGAN.jpg 2022-01-03 19:47 37K
2013prov_TRAINOTTI_B..> 2022-01-03 19:47 80K
2013prov_TRAINOTTI_B..> 2022-01-03 19:47 71K
2013prov_TRAINOTTI_E..> 2022-01-03 19:47 121K
2013prov_TRAINOTTI_M..> 2022-01-03 19:47 155K
2013prov_TRAINOTTI_S..> 2022-01-03 19:47 617K
2013prov_VIGANO_cand..> 2022-01-03 19:47 227K
2013_PERGINE_CS Verd..> 2022-01-03 19:47 83K
2013_PERGINE_Ordinan..> 2022-01-03 19:47 89K
2013_PERGINE_TAR_Adi..> 2022-01-03 19:47 216K
2013_PERGINE_TAR_CdT..> 2022-01-03 19:47 183K
2013_Primarie_Candid..> 2022-01-03 19:47 122K
2013_PERGINE_TAR_Tre..> 2022-01-03 19:47 482K
2013_Vol_Diritti_a-i..> 2022-01-03 19:47 3.8K
2013_PROVINCIALI_Lis..> 2022-01-03 19:47 704K
2013_Vol_Diritti_a.jpg 2022-01-03 19:47 80K
2013_Vol_Diritti_b-i..> 2022-01-03 19:47 3.0K
2013_Vol_Diritti_b.jpg 2022-01-03 19:47 83K
2014_CS Bolzano_Tage..> 2022-01-03 19:47 322K
2014_CS Trento_Siusy..> 2022-01-03 19:47 95K
2014_CS Bolzano_Tage..> 2022-01-03 19:47 667K
2014_CS_Bolzano_Adig..> 2022-01-03 19:47 365K
2014_CS_Bolzano_CdT.jpg 2022-01-03 19:47 306K
2014_CS_Bolzano_Dolo..> 2022-01-03 19:47 338K
2014_EUROPEE_Adige_C..> 2022-01-03 19:47 439K
2014_EUROPEE_Adige_C..> 2022-01-03 19:47 208K
2014_EUROPEE_Blady a..> 2022-01-03 19:47 243K
2014_EUROPEE_Confere..> 2022-01-03 19:47 94K
2014_EUROPEE_CdT_Con..> 2022-01-03 19:47 260K
2014_EUROPEE_CS_Risu..> 2022-01-03 19:47 48K
2014_EUROPEE_Manifes..> 2022-01-03 19:47 133K
2014_EUROPEE_Manifes..> 2022-01-03 19:47 2.5K
2014_EUROPEE_Manifes..> 2022-01-03 19:47 449K
2014_EUROPEE_Manifes..> 2022-01-03 19:47 1.9K
2014_EUROPEE_Pergine..> 2022-01-03 19:47 2.4K
2014_EUROPEE_Present..> 2022-01-03 19:47 59K
2014_EUROPEE_Pergine..> 2022-01-03 19:47 197K
2014_EUROPEE_Risulta..> 2022-01-03 19:47 59K
2014_EUROPEE_Syusy B..> 2022-01-03 19:47 248K
2014_EUROPEE_Trentin..> 2022-01-03 19:47 465K
2018prov_Appello per..> 2022-01-03 19:48 181K
2018prov_Ceola_inter..> 2022-01-03 19:48 898K
2018prov_Muse2-icona..> 2022-01-03 19:48 4.4K
2018prov_Futura part..> 2022-01-03 19:48 443K
2018prov_Muse2.jpg 2022-01-03 19:48 74K
2018prov_scheda-voto..> 2022-01-03 19:48 34K
2018prov_Vol-VALDAST..> 2022-01-03 19:48 4.2K
2018prov_Vol-VALDAST..> 2022-01-03 19:48 109K
2018prov_Vol-VALDAST..> 2022-01-03 19:48 3.5K
2018prov_Vol-VALDAST..> 2022-01-03 19:48 97K
2018prov_Vol-VALDAST..> 2022-01-03 19:48 433K
2018prov_Vol_1-icona..> 2022-01-03 19:48 4.6K
2018prov_Volantino.pdf 2022-01-03 19:48 259K
2018prov_Vol_1.jpg 2022-01-03 19:48 73K
2018prov_Vol_2-icona..> 2022-01-03 19:48 3.2K
2018prov_Vol_2.jpg 2022-01-03 19:48 101K
2018prov_Vol_3-icona..> 2022-01-03 19:48 3.0K
2018prov_Vol_3.jpg 2022-01-03 19:48 93K
2018prov_Voti e pref..> 2022-01-03 19:48 107K
2018_Bonelli.JPG 2022-01-03 19:48 6.0K
2018_Coalizione_21-f..> 2022-01-03 19:48 6.5K
2018_Coalizione_21-f..> 2022-01-03 19:48 123K
2018_CS_Insieme_BZ-i..> 2022-01-03 19:48 5.3K
2018_CS_Insieme_BZ.jpg 2022-01-03 19:48 88K
2018_CS_Insieme_BZ.pdf 2022-01-03 19:48 120K
2018_CS_Insieme_Sant..> 2022-01-03 19:48 4.1K
2018_CS_Insieme_Sant..> 2022-01-03 19:48 75K
2018_CS_Insieme_Sant..> 2022-01-03 19:48 69K
2018_CS_Santagata_1.pdf 2022-01-03 19:48 537K
2018_CS_Santagata_2.pdf 2022-01-03 19:48 878K
2018_CS_Schietroma-i..> 2022-01-03 19:48 6.0K
2018_CS_Santagata_3.pdf 2022-01-03 19:48 646K
2018_CS_Schietroma.jpg 2022-01-03 19:48 98K
2018_CS_Schietroma.pdf 2022-01-03 19:48 97K
2018_Frassoni-Monica..> 2022-01-03 19:48 5.6K
2018_Poster-Camera-i..> 2022-01-03 19:48 6.8K
2018_Lista Insieme.pdf 2022-01-03 19:48 184K
2018_Poster-Camera.jpg 2022-01-03 19:48 141K
2018_Poster-Senato-i..> 2022-01-03 19:48 6.3K
2018_ROVERETO_dibatt..> 2022-01-03 19:48 2.5K
2018_Poster-Senato.jpg 2022-01-03 19:48 146K
2018_Programma Insie..> 2022-01-03 19:48 374K
2018_Santagata-Giuli..> 2022-01-03 19:48 5.5K
2018_ROVERETO_dibatt..> 2022-01-03 19:48 158K
2018_Volantino_Camer..> 2022-01-03 19:48 4.3K
2018_Volantino_Camer..> 2022-01-03 19:48 168K
2018_Volantino_Camer..> 2022-01-03 19:48 6.9K
2018_Volantino_Camer..> 2022-01-03 19:48 146K
2019_ELEZIONI supple..> 2022-01-03 19:48 332K
2018_ROVERETO_dibatt..> 2022-01-03 19:48 3.0M
2020_REFERENDUM_risu..> 2022-01-03 19:49 86K
2021_Ref_Biodisrretto/ 2022-01-03 19:49 -
2021_TERRAGNOLO_Risu..> 2022-01-03 19:49 212K
2021_TERRAGNOLO_Risu..> 2022-01-03 19:49 218K
2021_TERRAGNOLO_Sera..> 2022-01-03 19:49 177K
Coppola_Ghezzi.jpg 2022-01-03 19:49 29K
Dichiarazioni IVA el..> 2022-01-03 19:49 59K
stampati/ 2022-01-03 19:49 -
2015_ELEZIONI/ 2022-01-18 16:22 -
2019_EUROPEE/ 2022-01-18 16:22 -
2001_LOSS_Rutelli.html 2022-01-18 16:22 18K
2001_RABINI_Tavolo B..> 2022-01-18 16:22 14K
2001_Rutelli.html 2022-01-18 16:22 47K
2003_Candidati Arco...> 2022-01-18 16:23 12K
2003_Elezioni centro..> 2022-01-18 16:23 10K
2003_Lista candidati..> 2022-01-18 16:23 12K
2003_Lista presentaz..> 2022-01-18 16:23 17K
2003_LOSS_Candidata...> 2022-01-18 16:23 16K
2003_Nuova coalizion..> 2022-01-18 16:23 11K
2003_Sempreverde.html 2022-01-18 16:23 20K
2004_BERTI_Ballottag..> 2022-01-18 16:23 13K
2004_EU_Sfida verde...> 2022-01-18 16:23 22K
2004_LAVIS_Programma..> 2022-01-18 16:23 12K
2004_LAVIS_Verdi sol..> 2022-01-18 16:23 12K
2005_BELLUTTI_Candid..> 2022-01-18 16:23 11K
2005_BELLUTTI_Candid..> 2022-01-18 16:23 12K
2005_BELLUTTI_Scuola..> 2022-01-18 16:23 11K
2005_BIASI_Bondone.html 2022-01-18 16:23 13K
2005_BONAT_Immigrazi..> 2022-01-18 16:23 14K
2005_BOTTANELLI_Futu..> 2022-01-18 16:23 12K
2005_BUSCICCHIO_DAnn..> 2022-01-18 16:23 13K
2005_DANNUNZIO_Sanit..> 2022-01-18 16:23 15K
2005_DE MANINCOR_Fra..> 2022-01-18 16:23 11K
2005_DORIGATTI_Pedag..> 2022-01-18 16:23 9.7K
2005_FRANCESCHINI A_..> 2022-01-18 16:23 13K
2005_GORFER_Biodisel..> 2022-01-18 16:23 15K
2005_GORFER_Programm..> 2022-01-18 16:23 15K
2005_MERCURIO_Disabi..> 2022-01-18 16:23 13K
2005_Programma comun..> 2022-01-18 16:23 23K
2005_ROVERETO_Sosteg..> 2022-01-18 16:23 11K
2006_Mostra_anime se..> 2022-01-18 16:23 10K
2006_Mostra_anime se..> 2022-01-18 16:23 11K
2008_Candidate Rover..> 2022-01-18 16:23 11K
2008_HOCHGRUBER_Chie..> 2022-01-18 16:23 11K
2008_RESCH Klaudia.html 2022-01-18 16:23 24K
2008_RESCH Klaudia_2..> 2022-01-18 16:23 17K
2008_SA_campagna ele..> 2022-01-18 16:23 12K
2008_Sinistra arcoba..> 2022-01-18 16:23 12K
2008_Valdo Spini_Sol..> 2022-01-18 16:23 10K
2008pr_BASSETTI_cand..> 2022-01-18 16:23 11K
2008pr_BATTISTATA_Ca..> 2022-01-18 16:23 9.6K
2008pr_BERASI_Candid..> 2022-01-18 16:23 12K
2008pr_BORT_Giuliana..> 2022-01-18 16:23 12K
2008pr_DE GUELMI e B..> 2022-01-18 16:23 11K
2008pr_Immigrazione ..> 2022-01-18 16:23 11K
2008pr_ROVERETO_Mart..> 2022-01-18 16:23 11K
2008pr_SARTONI_Inter..> 2022-01-18 16:23 11K
2008pr_SLORENZO BANA..> 2022-01-18 16:23 13K
2008pr_VERDI Arco.html 2022-01-18 16:23 13K
2008pr_VERDI Pergine..> 2022-01-18 16:23 10K
2008pr_VERDI_Bondone..> 2022-01-18 16:23 14K
2008pr_VERDI_Bondone..> 2022-01-18 16:23 11K
2008pr_VERDI_Candida..> 2022-01-18 16:23 17K
2008pr_VERDI_Present..> 2022-01-18 16:23 21K
2008pr_VERDI_Zero C0..> 2022-01-18 16:23 13K
2008pr_ZINI_Conviven..> 2022-01-18 16:23 12K
2009_PERGINE_Candida..> 2022-01-18 16:23 11K
2009_PERGINE_Lista.html 2022-01-18 16:23 13K
2009eu_Holzeisen e S..> 2022-01-18 16:23 13K
2009tn_BOATO Giulia...> 2022-01-18 16:23 11K
2009tn_Cabassi.html 2022-01-18 16:23 12K
2009tn_Candidati.html 2022-01-18 16:23 11K
2009tn_Candidati_2.html 2022-01-18 16:23 10K
2009tn_Candidati_3.html 2022-01-18 16:23 11K
2009tn_DI GIROLAMO_L..> 2022-01-18 16:23 14K
2009tn_Dos Santos.html 2022-01-18 16:23 11K
2009tn_Forrer.html 2022-01-18 16:23 11K
2009tn_Forrer_2.html 2022-01-18 16:23 16K
2009tn_Guedaouria.html 2022-01-18 16:23 11K
2009tn_Lista donne.html 2022-01-18 16:23 12K
2009tn_Lista stranie..> 2022-01-18 16:23 11K
2009tn_Lista.html 2022-01-18 16:23 12K
2009tn_Lista_2.html 2022-01-18 16:23 11K
2009tn_Lista_3.html 2022-01-18 16:23 12K
2009tn_Risultati pri..> 2022-01-18 16:23 16K
2009tn_VERDI e Andre..> 2022-01-18 16:23 13K
2010_ARCO_Decalogo.html 2022-01-18 16:23 11K
2010_ARCO_Programma...> 2022-01-18 16:23 11K
2010_BONELLI in Tren..> 2022-01-18 16:23 12K
2010_CdV_AltaValsuga..> 2022-01-18 16:23 11K
2010_CdV_AltaValsuga..> 2022-01-18 16:23 11K
2010_CdV_Vallagarina..> 2022-01-18 16:23 12K
2010_CdV_Vallagarina..> 2022-01-18 16:23 11K
2010_CdV_Vallagarina..> 2022-01-18 16:23 9.4K
2010_CdV_Vallagarina..> 2022-01-18 16:23 11K
2010_ELEZIONI commen..> 2022-01-18 16:23 12K
2010_MORI_Ballottagg..> 2022-01-18 16:23 12K
2010_MORI_Berti cand..> 2022-01-18 16:23 11K
2010_MORI_Berti cand..> 2022-01-18 16:23 12K
2010_MORI_Berti cand..> 2022-01-18 16:23 9.9K
2010_MORI_Dopo elezi..> 2022-01-18 16:23 13K
2010_RIVA_Comunicato..> 2022-01-18 16:23 13K
2010_RIVA_Nuova giun..> 2022-01-18 16:23 13K
2010_ROVERETO_Candid..> 2022-01-18 16:23 12K
2010_ROVERETO_Finocc..> 2022-01-18 16:23 11K
2010_ROVERETO_Miglia..> 2022-01-18 16:23 11K
2010_ROVERETO_Moser_..> 2022-01-18 16:23 12K
2010_ROVERETO_Nisi_C..> 2022-01-18 16:23 10K
2010_ROVERETO_Nisi_F..> 2022-01-18 16:23 13K
2010_ROVERETO_No bal..> 2022-01-18 16:23 12K
2010_ROVERETO_Pozzer..> 2022-01-18 16:23 13K
2010_ROVERETO_Pozzer..> 2022-01-18 16:23 11K
2010_ROVERETO_Pozzer..> 2022-01-18 16:23 11K
2010_ROVERETO_Previd..> 2022-01-18 16:23 13K
2010_ROVERETO_Previd..> 2022-01-18 16:23 17K
2010_ROVERETO_Previd..> 2022-01-18 16:23 12K
2010_ROVERETO_Previd..> 2022-01-18 16:23 12K
2010_ROVERETO_Previd..> 2022-01-18 16:23 10K
2010_ROVERETO_Previd..> 2022-01-18 16:23 13K
2010_ROVERETO_Previd..> 2022-01-18 16:23 10K
2010_ROVERETO_Verdi ..> 2022-01-18 16:23 13K
2010_ROVERETO_Verdi ..> 2022-01-18 16:23 12K
2010_ROVERETO_Verdi ..> 2022-01-18 16:23 10K
2010_ROVERETO_Verdi ..> 2022-01-18 16:23 17K
2013_Beltrami_Ritorn..> 2022-01-18 16:23 14K
2013_Boato e Coppola..> 2022-01-18 16:23 12K
2013_Bonelli a Trent..> 2022-01-18 16:23 22K
2013_Candidati prote..> 2022-01-18 16:23 16K
2013_Casanova_Beni c..> 2022-01-18 16:23 13K
2013_Casanova_Confro..> 2022-01-18 16:23 11K
2013_Casanova_Difesa..> 2022-01-18 16:23 11K
2013_Casanova_Interv..> 2022-01-18 16:23 14K
2013_Casanova_Risult..> 2022-01-18 16:23 10K
2013_CS_15-gennaio_r..> 2022-01-18 16:23 18K
2013_CS_16-gennaio_r..> 2022-01-18 16:23 22K
2013_Ianes_Berluscon..> 2022-01-18 16:23 9.9K
2013_PERGINE_Comunic..> 2022-01-18 16:23 12K
2013_PERGINE_CS_Ball..> 2022-01-18 16:23 14K
2013_PERGINE_CS_Bone..> 2022-01-18 16:23 10K
2013_PERGINE_Present..> 2022-01-18 16:23 12K
2013_PERGINE_Present..> 2022-01-18 16:23 17K
2013_PERGINE_TAR_Sta..> 2022-01-18 16:23 17K
2013_Primarie CSA_Ri..> 2022-01-18 16:23 11K
2013pr_Comunicato pr..> 2022-01-18 16:23 17K
2013pr_Comunicato pr..> 2022-01-18 16:23 16K
2013prov_BOLLETTIN_P..> 2022-01-18 16:23 15K
2013prov_CS_26-08-20..> 2022-01-18 16:23 20K
2013prov_CS_Riva_21-..> 2022-01-18 16:23 13K
2013prov_CS_Rovereto..> 2022-01-18 16:23 18K
2013prov_DONATI_Cand..> 2022-01-18 16:23 10K
2013prov_FRANCESCHIN..> 2022-01-18 16:23 11K
2013prov_IANES_Blue ..> 2022-01-18 16:23 19K
2013prov_IANES_Incen..> 2022-01-18 16:23 12K
2013prov_IANES_Rinno..> 2022-01-18 16:23 13K
2013prov_IANES_Svilu..> 2022-01-18 16:23 13K
2013prov_Incontro co..> 2022-01-18 16:23 11K
2013prov_LUCHI_Candi..> 2022-01-18 16:23 12K
2013prov_MERZ_Uccisi..> 2022-01-18 16:23 11K
2013prov_PIZZINI_Can..> 2022-01-18 16:23 12K
2013prov_Risultati.html 2022-01-18 16:23 12K
2013prov_TORRESAN_Bu..> 2022-01-18 16:23 14K
2013prov_TORRESAN_Fi..> 2022-01-18 16:23 14K
2013prov_TORRESAN_Fi..> 2022-01-18 16:23 11K
2013prov_TRAINOTTI_D..> 2022-01-18 16:23 12K
2013prov_VECLI_Risul..> 2022-01-18 16:23 12K
2014_ARCO Bene Comun..> 2022-01-18 16:23 11K
2014_ARCO_Decalogo V..> 2022-01-18 16:23 13K
2014_EUROPEE_Comunic..> 2022-01-18 16:23 12K
2014_EUROPEE_Confere..> 2022-01-18 16:23 14K
2014_EUROPEE_Primari..> 2022-01-18 16:23 16K
2014_EUROPEE_Primari..> 2022-01-18 16:23 12K
2014_EUROPEE_Rassegn..> 2022-01-18 16:23 12K
2014_EUROPEE_Rassegn..> 2022-01-18 16:23 17K
2018_Bonelli_Frasson..> 2022-01-18 16:23 25K
2018_CS_Insieme cand..> 2022-01-18 16:23 14K
2018_CS_Insieme list..> 2022-01-18 16:23 17K
2018_CS_Intervento P..> 2022-01-18 16:23 24K
2018_CS_Santagata.html 2022-01-18 16:23 12K
2018prov_Appello per..> 2022-01-18 16:23 11K
2018prov_Cattani_Amb..> 2022-01-18 16:23 14K
2018prov_Cattani_int..> 2022-01-18 16:23 15K
2018prov_Torresan_Ri..> 2022-01-18 16:23 12K
2020_Pergine_Facchin..> 2022-01-18 16:23 11K
2021_TERRAGNOLO_Comu..> 2022-02-23 13:08 123K
candidati/ 2022-02-23 13:11 -
2020_COMUNALI/ 2022-08-02 14:07 -
20222_POLITICHE/ 2022-08-30 18:31 -
2022_POLITICHE/ 2023-01-02 09:55 -
2023_PROVINCIALI/ 2024-04-23 12:46 -
2001_Patto autonomia..> 2024-05-09 10:48 15K
2003_BERASI Iva.html 2024-05-09 10:48 18K
2003_BERTI Elena.html 2024-05-09 10:48 12K
2003_BOATO Giulia.html 2024-05-09 10:48 13K
2003_CECCO Mauro.html 2024-05-09 10:48 9.2K
2003_COVA Paolo.html 2024-05-09 10:48 11K
2003_DANNUNZIO Elio...> 2024-05-09 10:48 12K
2003_DE BERNARDIS Ro..> 2024-05-09 10:48 9.2K
2003_DE GUELMI Carlo..> 2024-05-09 10:48 9.2K
2003_FACCHINI Giusep..> 2024-05-09 10:48 9.2K
2003_FINA Lucia.html 2024-05-09 10:48 9.2K
2003_FINOCCHIARO Pin..> 2024-05-09 10:48 13K
2003_FONTANA Rosa.html 2024-05-09 10:48 9.2K
2003_FORRER Fulvio.html 2024-05-09 10:48 13K
2003_FRANCESCHINI Al..> 2024-05-09 10:48 15K
2003_FRANCESCHINI Ro..> 2024-05-09 10:48 9.0K
2003_FRAPPORTI Andre..> 2024-05-09 10:48 9.0K
2003_GALAS Morena.html 2024-05-09 10:48 9.0K
2003_LOSS Donata.html 2024-05-09 10:48 15K
2003_MARINO Luigi.html 2024-05-09 10:48 9.1K
2003_MARTINELLO Matt..> 2024-05-09 10:48 12K
2003_MIORI Fabrizio...> 2024-05-09 10:48 13K
2003_POZZER Ruggero...> 2024-05-09 10:48 12K
2003_PREVIDI Mauro.html 2024-05-09 10:48 9.0K
2003_ROSSI Anna.html 2024-05-09 10:48 9.0K
2003_SEMBIANTI Furio..> 2024-05-09 10:48 9.0K
2003_SILVESTRI Flora..> 2024-05-09 10:48 9.0K
2003_TAMANINI Elene...> 2024-05-09 10:48 9.0K
2003_TORRESANI Nadia..> 2024-05-09 10:48 9.0K
2003_VEDOVATO Marco...> 2024-05-09 10:48 9.0K
2003_VENERI Ferrucci..> 2024-05-09 10:48 12K
2003_VERGOT Pierino...> 2024-05-09 10:48 9.0K
2008pr_BOATO_Convent..> 2024-05-09 10:48 13K
2008pr_Convention.html 2024-05-09 10:48 16K
2009tn_Primarie.html 2024-05-09 10:48 16K
2009tn_Tca.html 2024-05-09 10:48 11K
2013_Risultati elett..> 2024-05-09 10:48 17K
2013prov_CS_16-09-20..> 2024-05-09 10:48 22K
2013prov_CS_19-10-20..> 2024-05-09 10:48 13K
2014_EUROPEE_Liste c..> 2024-05-09 10:48 18K
POSTER_candidati-ico..> 2024-05-09 10:48 11K
2024_ELEZIONI_Rovereto/ 2024-07-04 11:58 -
2024_EUROPEE/ 2024-07-04 11:58 -
2004_Comunali e coal..> 2024-07-04 11:58 11K
2004_Comunali e coal..> 2024-07-04 11:58 10K
2008pr_BOATO_Coalizi..> 2024-07-04 11:58 13K
2008pr_BOATO_Esito v..> 2024-07-04 11:58 13K
2008pr_BOATO_Nuova g..> 2024-07-04 11:58 13K
2008pr_BOATO_Primi c..> 2024-07-04 11:58 9.4K
2008pr_BOATO_Voto Tr..> 2024-07-04 11:58 13K
2008pr_Dellai leader..> 2024-07-04 11:58 12K
2008pr_VERDI_Carrocc..> 2024-07-04 11:58 12K
2009tn_VERDI e Giunt..> 2024-07-04 11:58 12K
2009tn_VERDI e Giunt..> 2024-07-04 11:58 11K
2010_CdV_Comunita e ..> 2024-07-04 11:58 18K